Bicycle tire size chart
Tyre size conversion chart
Find the corresponding size for your bicycle tyre.
ETRTO: 37-622. 622 indicates the tyre’s inner diameter in millimetres. It must match the rim diameter exactly. 37 indicates the tyre’s nominal width in millimetres. It may vary within the limits compatible with your rim and bicycle.
Try: · ·
| ETRTO | Inches | French size | Tyres |
|---|
Commercial size names may vary. To choose a compatible tyre, check the ETRTO inner diameter (the last three digits) and the width.
| Tire | ETRTO | Inches | French size |
|---|---|---|---|
| 20" | 28-406 | 20 x 1 1/8 | |
| 32-406 | 20 x 1.25 | ||
| 35-406 | 20 x 1.35 | ||
| 37-406 | 20 x 1 3/8 | ||
| 40-406 | 20 x 1.50 | ||
| 44-406 | 20 x 1.625 | ||
| 47-406 | 20 x 1.75 20 x 1.90 | ||
| 50-406 | 20 x 2.00 | ||
| 54-406 | 20 x 2.00 | ||
| 57-406 | 20 x 2.125 | ||
| 28-451 | 20 x 1 1/8 | ||
| 37-451 | 20 x 1 3/8 B.S. | ||
| 26" | 35-559 | 26 x 1.35 | |
| 37-559 | 26 x 1 5/8 x 1 3/8 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 44-559 | 26 x 1.625 26 x 1.50/1.75 | ||
| 47-559 | 26 x 1.75 26 x 1.85/1.90 | ||
| 50-559 | 26 x 1.90 26 x 1.95 26 x 1.90/2.00 26 x 2.00/2.10 | ||
| 54-559 | 26 x 1.95 26 x 2.10 26 x 2.125 | ||
| 57-559 | 26 x 2.125 26 x 2.20/2.25 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.50 | ||
| 28-584 | 26 x 1 1/8 x 1 1/2 | 650 x 28B | |
| 32-584 | 650 x 32B | ||
| 35-584 | 26 x 1 3/8 x 1 1/2 | 650 x 35B 650B | |
| 37-584 | 26 x 1 1/2 x 1 3/8 26 x 1 1/2 | 650 x 35B | |
| 40-584 | 26 x 1 5/8 x 1 1/2 | 650 x 42B | |
| 20-590 | 650 x 20A | ||
| 25-590 | 26 x 1 1/8, 1 1/4 26 x 1 3/8 - 1 1/4 | 650 x 32A | |
| 28-590 | 26 x 1 1/8 | 650 x 28A | |
| 32-590 | 26 x 1 1/4 26 x 1 3/8 x 1 1/4 | 650 x 32A | |
| 35-590 | 26 x 1 3/8 | 650 x 35A 650 | |
| 37-590 | 26 x 1 3/8 | 650 x 35A 650 | |
| 40-590 | 26 x 1.50 28 x 1 3/8 x 1 1/2 | 650 x 38A | |
| 27" | 22-630 | 27 x 7/8 | |
| 25-630 | 27 x 1.00 27 x 1 1/16 | ||
| 28-630 | 27 x 1 1/8 27 x 1 1/4 Fifty 27 x 1 1/4 | ||
| 32-630 | 27 x 1 1/4 | ||
| 35-630 | 27 x 1 3/8 | ||
| 28" | 20-622 | 28 x 3/4 | 700 x 20C |
| 22-622 | 28 x 7/8 | 700 x 22C | |
| 23-622 | 28 x 7/8 | 700 x 23C | |
| 25-622 | 28 x 1.00, 1 1/16 | 700 x 25C | |
| 30-622 | 28 x 1.20 | 700 x 28C | |
| 28-622 | 28 x 1 5/8 x 1 1/8 | 700 x 30C | |
| 32-622 | 28 x 1 5/8 x 1 1/4 | 700 x 32C | |
| 35-622 | 28 x 1 5/8 x 1 3/8 | 700 x 35C | |
| 37-622 | 28 x 1 5/8 x 1 3/8 | 700 x 35C | |
| 40-622 | 28 x 1.50 28 x 1 5/8 x 1 1/2 | 700 x 38C | |
| 42-622 | 28 x 1.60 | 700 x 40C | |
| 44-622 | 28 x 1.625 | 700 x 42C | |
| 47-622 | 28 x 1.75 | 700 x 45C | |
| 50-622 | 28 x 1.90 28 x 2.00 | ||
| 60-622 | 28 x 2.35 | ||
| 32-635 | 28 x 1 1/2 x 1 1/8 | 700 x 28B 770B | |
| 40-635 | 28 x 1 1/2 28 x 1 1/2 x 1 3/8 | 700 x 38B 700 x 35B 700 Standard 700B Standard | |
| 44-635 | 28 x 15/8 x 11/2 | 700 x 40/42B |


